Property Attributes
- MLS#3610118
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityHendersonville
- NeighborhoodElm Hill Est
- Zip37075
- StyleColonial
- Year Built1984
- Taxes$ 2903
- Price$ 649,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3047
- Lot Size1.7 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Set on 1.7 level, cleared acres on the Indian Lake peninsula with no HOA, this all-brick colonial offers space and privacy just minutes from the nearby shopping of the Indian Lake. Hardwood floors run through a 30-foot living room with a fireplace, a formal dining room, and a kitchen with abundant cabinetry, a coffee bar, and a breakfast nook framed by a bay window overlooking the back yard. Upstairs are four bedrooms, including a spacious primary, plus a 21x15 bonus room over the garage with two oversized storage closets. A screened back porch and extended deck overlook the private, tree-lined yard. Recent improvements include crawl space encapsulation with a sump pump, a new front door, and a roof approximately six years old. A 2-car rear garage, 2-car carport, and 10x14 storage shed complete the property. Fresh interior paint and a full exterior pressure wash have it showing clean and move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Nannie Berry Elementary | Robert E Ellis Middle | Hendersonville High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $650,000 |
| 10/21/2026 | 1$649,000 |
General Features
| Living Area | 3047 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch,Screened |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1984 |
| Stories Count | 2 |
| Topography | Cleared,Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Elm Hill Est |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-65,take Exit 95 onto TN-386 E (Vietnam Veterans Blvd). Take Exit 7 and turn right onto Indian Lake Blvd. Turn left onto Anderson Lane,cross over Main Street,and continue about half a mile. You |
| High School | Hendersonville High School |
| City | Hendersonville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Nannie Berry Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 2903 |
| Middle/Junior High School | Robert E Ellis Middle |
| Virtual Tour | https://youtu.be/4t9QDhotl8s |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Built-in Features,Ceiling Fan(s),Entrance Foyer,Extra Closets,Pantry,Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Luxury Vinyl,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3047 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording |
|---|---|
| Parking Features | Garage Faces Rear,Attached,Aggregate,Concrete,Driveway,Paved |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 1.7 |
| Building Area Total | 3047 |
| Lot Size Acres | 1.7 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.